Basic Info.
Model NO.
42HS48-1304
Application
Printing Equipment
Speed
Variable Speed
Number of Stator
Two-Phase
Excitation Mode
HB-Hybrid
Function
Driving
Number of Poles
2
Operate Mode
Driver
Type
Magnetic-Electric
Certification
ISO9001, Ce
Brand
Jss
Step Angle
1.8
Current
1.5A
Phase Resistance
3.5Ω
Phase Inductance
6.6mh
Holding Torque
5.5kg.Cm
Motor Length
48mm
Lead Wires
4
Detent Torque
280 G.Cm Max
Rotor Intertia
68g.Cm2
Trademark
JSS
Transport Package
40PCS/Carton, 60PCS/Carton
Specification
CE
Origin
Jiangsu
HS Code
850110
Product Description
Item | Specification |
Step Angle | 1.8 degree |
Amibient Temperature | -20°C Max~50°C |
Insulation Resistance | 100 Ω Min. 500VDC |
Dielectric Strength | 500VAC for 1 minute |
Shaft Radial Play | 0.02MAX (450g-load) |
Shaft Axial Play | 0.08Max (450g-load) |
Max Radial Force | 28N(20mm from the flage) |
Max Axial Force | 10N |
Dimension (mm):
Tip: Motor shaft and wires can be customerized.
Wiring diagram:
Tips: Motor shaft can be customerized.
NEMA17 stepper motor data:
Type | Phase No. | Step Angle | Current(A) | Resistance(ohm±10%) | Inductance(mH±20%) | Holding Torque(kg. Cm) | Wires No. | Weight(kg) | Body Length(mm) |
42HS34-0334 | 2 | 1.8° | 0.33 | 36 | 46 | 2.4 | 4 | 0.24 | 34 |
42HS34-0404 | 2 | 1.8° | 0.4 | 30 | 35 | 3.2 | 4 | 0.24 | 34 |
42HS34-0804 | 2 | 1.8° | 0.8 | 6.5 | 4.6 | 2.3 | 4 | 0.24 | 34 |
42HS34-0954 | 2 | 1.8° | 0.95 | 4 | 3 | 1.8 | 4 | 0.24 | 34 |
42HS34-1004 | 2 | 1.8° | 1 | 2.6 | 3.2 | 1.8 | 4 | 0.24 | 34 |
42HS34-1334 | 2 | 1.8° | 1.33 | 2.1 | 3 | 2.2 | 4 | 0.24 | 34 |
42HS34-1504 | 2 | 1.8° | 1.5 | 1.9 | 2.5 | 2.5 | 4 | 0.24 | 34 |
42HS34-1704 | 2 | 1.8° | 1.7 | 1.3 | 1.8 | 2.5 | 4 | 0.24 | 34 |
42HS34-2004 | 2 | 1.8° | 2 | 0.7 | 1.1 | 2.5 | 4 | 0.24 | 34 |
42HS34-0504 | 2 | 1.8° | 0.5 | 10 | 20 | 3 | 4 | 0.24 | 35 |
42HS40-0404 | 2 | 1.8° | 0.4 | 30 | 60 | 4 | 4 | 0.27 | 40 |
42HS40-0804 | 2 | 1.8° | 1.2 | 6.5 | 12 | 4 | 4 | 0.27 | 40 |
42HS40-1204 | 2 | 1.8° | 1.2 | 5.5 | 11 | 5.2 | 4 | 0.27 | 40 |
42HS40-1304 | 2 | 1.8° | 1.3 | 2.6 | 4.2 | 3.8 | 4 | 0.27 | 40 |
42HS40-1504 | 2 | 1.8° | 1.5 | 2.5 | 5 | 4.5 | 4 | 0.27 | 40 |
42HS40-1704 | 2 | 1.8° | 1.7 | 2 | 3 | 4.2 | 4 | 0.27 | 40 |
42HS44-0804 | 2 | 1.8° | 0.8 | 14 | 33 | 5.2 | 4 | 0.24 | 44 |
42HS44-1004 | 2 | 1.8° | 1 | 4.5 | 6 | 3.8 | 4 | 0.24 | 44 |
42HS44-1504 | 2 | 1.8° | 1.5 | 2 | 3.6 | 4 | 4 | 0.24 | 44 |
42HS44-1704 | 2 | 1.8° | 1.7 | 1.8 | 3.8 | 4.2 | 4 | 0.24 | 44 |
42HS48-0354 | 2 | 1.8° | 0.35 | 56 | 94.6 | 5.5 | 4 | 0.34 | 48 |
42HS48-1004 | 2 | 1.8° | 1 | 4.6 | 4 | 3.5 | 4 | 0.34 | 48 |
42HS48-1204 | 2 | 1.8° | 1.2 | 3.2 | 4.2 | 4.2 | 4 | 0.34 | 48 |
42HS48-1304 | 2 | 1.8° | 1.3 | 3 | 5.5 | 5.2 | 4 | 0.34 | 48 |
42HS48-1504 | 2 | 1.8° | 1.5 | 2.8 | 4.8 | 5.5 | 4 | 0.34 | 48 |
42HS48-1684 | 2 | 1.8° | 1.68 | 1.8 | 2.8 | 4.8 | 4 | 0.34 | 48 |
42HS48-1804 | 2 | 1.8° | 1.8 | 1.5 | 2.6 | 5.2 | 4 | 0.34 | 48 |
42HS48-2504 | 2 | 1.8° | 2.5 | 1.2 | 1.8 | 5.5 | 4 | 0.34 | 48 |
42HS54-1504 | 2 | 1.8° | 1.5 | 3 | 6.5 | 6.8 | 4 | 0.35 | 54 |
42HS60-1004 | 2 | 1.8° | 1 | 24 | 65 | 6 | 4 | 0.5 | 60 |
42HS60-1504 | 2 | 1.8° | 1.5 | 2.5 | 6 | 7 | 4 | 0.5 | 60 |
Steps of production
Our main products include from size NEMA 8 to NEMA 42 series hybrid stepper motor, and variable sizes linear stepper motor, stepper motor with gear box, stepper motor with brake. And by now we have new products about closed loop systems for NEMA 23, NEMA 24 and NEMA 34 sizes. In addition, we can produce suitable drivers for all the motors. And we always research and develop new products.
Packing
We know most of our customers come from oversea. Each time the package is a very important step for customers and us. A good package will earn more trust and opportunity. So we try our best to make a beautiful package and do not let you down.
Welcome to contact us:
Terrific after-sales service: 24hours around the clock & 12 months Warranty
Life-long maintenance service for the product.
Our contact information:
Mobile: 86-18912327911