Model:FXD 86 H 2 66 -400 -18 | General Info | |
A B C D E F G | Step angle accuracy | ±5% |
Note: A Fuxianda | Temperature rise | 80K Max |
B Motor dia or square size | Ambient temperature | 20-+50ºC |
C Hybrid stepper motor | Insulation resistance | 100M Min.500VDC |
D Phase number | Dielectric strenght | 500VAC.3mA,1 minute |
E Motor length | IP Class | IP40 |
F Phase current multiply by 100 | Insulation Class | Class B |
G Step angle multiply by 10 |
Motor Specification
Model | Step angel | Motor lengh | Rated Current | Phase Resistance | Phase Inductance | Holding torque | Lead wire | Motor weight |
(°) | (mm) | (A) | (Ω @25ºC) | (mH) | (Kg.cm) | (#) | (Kg) | |
FXD86H266-400-18 | 1.8 | 66 | 4 | 0.62 | 2.8 | 2.5 | 4 | 1.7 |
FXD86H280-500-18 | 1.8 | 80 | 5 | 0.43 | 3.5 | 3.5 | 4 | 1.7 |
FXD86H280-400-18 | 1.8 | 80 | 4 | 0.85 | 7.3 | 3.5 | 4 | 2.2 |
FXD86H298-280-18 | 1.8 | 98 | 2.8 | 1.7 | 28 | 5.5 | 4 | 3 |
FXD86H2114-500-18 | 1.8 | 114 | 5 | 0.65 | 6 | 4.5 | 4 | 3.5 |
FXD86H2114-600-18 | 1.8 | 114 | 6 | 0.4 | 3.6 | 4.5 | 4 | 3.5 |
Applications:
The stepper motor manufactured by us has wide range of application like robots, electronic automatic equipment, medical instrument, advertisementing instrument, lighting& audio equipment, printer, textile machinery, CNC router etc.
Note: If you have some different specifications, we can product stepper motor as your special requirements.
Web: http://fxdmotor.en.made-in-china.com/ Phone:+86 0519 83666368
http://fxdmotor.en.made-in-china.com Mob: 15295151006
Why choose us? 1. Environmental friendly
2. In time delivery
3. Negotiable and competitive price
4. CE, ROHS, SGS certification
5. In time after-sale service
6.2-year guarantee period
7. Custom products
We also provide bldc motor, brushless gear motor, brake, driver, customized products etc. You are welcomed to visit our website to get details. http://wfxdmotor.en.made-in-china.com.